<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Times You Never Want to Feed Your Kids (and Why)</title>
	<atom:link href="http://www.raisehealthyeaters.com/2009/05/never-feed-your-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raisehealthyeaters.com/2009/05/never-feed-your-kids/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=never-feed-your-kids</link>
	<description>Where Parents Go for Credible Nutrition Advice</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:56:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Rewarding Kids with Food Looks Like 20 Years Later</title>
		<link>http://www.raisehealthyeaters.com/2009/05/never-feed-your-kids/comment-page-1/#comment-11995</link>
		<dc:creator>What Rewarding Kids with Food Looks Like 20 Years Later</dc:creator>
		<pubDate>Fri, 27 May 2011 19:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisehealthyeaters.com/?p=559#comment-11995</guid>
		<description>[...] The more frequently parents use food as a reward or punishment, the more likely it is their kids will grow into adults who eat in the absence of hunger. For more on this subject see 5 Times You Should Never Feed Your Kids. [...]</description>
		<content:encoded><![CDATA[<p>[...] The more frequently parents use food as a reward or punishment, the more likely it is their kids will grow into adults who eat in the absence of hunger. For more on this subject see 5 Times You Should Never Feed Your Kids. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask the Dietitian: My Child is Overweight, Should I Feed Him Differently?</title>
		<link>http://www.raisehealthyeaters.com/2009/05/never-feed-your-kids/comment-page-1/#comment-628</link>
		<dc:creator>Ask the Dietitian: My Child is Overweight, Should I Feed Him Differently?</dc:creator>
		<pubDate>Wed, 13 Jan 2010 04:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisehealthyeaters.com/?p=559#comment-628</guid>
		<description>[...] relevant posts on feeding strategies include, Why Children Thrive on Planned Meals and Snacks, 5 Times You Never Want to Feed Your Kids and the Book Review, Your Child’s Weight: Helping Without [...]</description>
		<content:encoded><![CDATA[<p>[...] relevant posts on feeding strategies include, Why Children Thrive on Planned Meals and Snacks, 5 Times You Never Want to Feed Your Kids and the Book Review, Your Child’s Weight: Helping Without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryann Tomovich Jacobsen, MS, RD</title>
		<link>http://www.raisehealthyeaters.com/2009/05/never-feed-your-kids/comment-page-1/#comment-125</link>
		<dc:creator>Maryann Tomovich Jacobsen, MS, RD</dc:creator>
		<pubDate>Wed, 06 May 2009 22:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisehealthyeaters.com/?p=559#comment-125</guid>
		<description>From what I can tell, the main difference between Go-gurt and Go-gurt simple is the simple version is made without artificial flavors and colorings.  Both items contain just over 2 ounces and provides 10% calcium while most 6-8 ounce yogurts provide 20-35% calcium.  So it’s a smaller portion that provides less calcium.  Like most fruit-flavored yogurts it also contains added sugar but it’s difficult to tell how much because yogurt also has natural milk sugar.

To step up the nutrition, you might want to try plain low fat yogurt (or full-fat yogurt for children under 2) and mix it with fruit (you can puree fruit like strawberries and blueberries). You also want to check for the Live &amp; Active Cultures seal to make sure your product contains a beneficial amount of live and active cultures (another benefit of yogurt).  

That being said, Go-gurts make a decent, occasional snack while on the go but don&#039;t count as a full dairy serving.</description>
		<content:encoded><![CDATA[<p>From what I can tell, the main difference between Go-gurt and Go-gurt simple is the simple version is made without artificial flavors and colorings.  Both items contain just over 2 ounces and provides 10% calcium while most 6-8 ounce yogurts provide 20-35% calcium.  So it’s a smaller portion that provides less calcium.  Like most fruit-flavored yogurts it also contains added sugar but it’s difficult to tell how much because yogurt also has natural milk sugar.</p>
<p>To step up the nutrition, you might want to try plain low fat yogurt (or full-fat yogurt for children under 2) and mix it with fruit (you can puree fruit like strawberries and blueberries). You also want to check for the Live &amp; Active Cultures seal to make sure your product contains a beneficial amount of live and active cultures (another benefit of yogurt).  </p>
<p>That being said, Go-gurts make a decent, occasional snack while on the go but don&#8217;t count as a full dairy serving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saida</title>
		<link>http://www.raisehealthyeaters.com/2009/05/never-feed-your-kids/comment-page-1/#comment-123</link>
		<dc:creator>Saida</dc:creator>
		<pubDate>Wed, 06 May 2009 17:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisehealthyeaters.com/?p=559#comment-123</guid>
		<description>Please comment on the difference between regular Yolpait Go-Gurt and it&#039;s counterpart, Go-Gurt Simple, as possible snacks for children</description>
		<content:encoded><![CDATA[<p>Please comment on the difference between regular Yolpait Go-Gurt and it&#8217;s counterpart, Go-Gurt Simple, as possible snacks for children</p>
]]></content:encoded>
	</item>
</channel>
</rss>

